Code | Filament Dia.Um | Density(g/㎡) | Tensile Strength(Mpa) | Elasticity Modulus(Gpa) | Thickness(mm) |
---|---|---|---|---|---|
BWT145 | 145 | 80 | 80 | 0.18 | 50-1500 |
BWT200 | 200 | 100 | 100 | 0.28 | 50-1500 |
BWT300 | 300 | 300 | 300 | 0.32 | 50-1500 |
BWT420 | 420 | 300 | 300 | 0.36 | 50-1500 |
BWT640 | 640 | 800 | 800 | 0.50 | 50-1500 |
BWT900 | 900 | 800 | 800 | 0.65 | 50-1500 |
2024 Hot sale high quailty Basalt Fiber Twill Fabric
Basalt fabric Twill type is weaved by basalt fiber through 0° and 90° . According to different requirements, customers can choose different density .